I will be adding many many more..last update 12/2008 *Now in Alpha Order |
| Packet ID | Description of Booklet | |
| K68 | 007 Moonraker (James Bond) | |
| B532 | 101 Dalmations | |
| B41 | 1-2-3 Farm Learning | |
| B370 | 20000 leagues under sea | |
| 20000 | 20000 Leagues Under the sea | |
| B813 | 20th Century | |
| FT31 | Christmas Carol - Dickens | |
| B411 | A-B-C Circus learning (dioramas) | |
| B003 | Acapulco | |
| B593 | Adam-12 | |
| SAM1 | Adventures of Sam Sawyer #1 | |
| SAM2 | Adventures of Sam Sawyer #2 | |
| SAM3 | Adventures of Sam Sawyer #3 | |
| SAM4 | Adventures of Sam Sawyer #4 | |
| B309 | Aesop's Fables (dioramas) | |
| B096 | Africa Cairo to Cape Town | ![]() |
| B774 | Airplanes of World 2 | |
| A925 | Alabama State Tour Series |
|
| FT50A | Aladdin & the Wonderful Lamp I | |
| FT50B | Aladdin & the Wonderful Lamp II | |
| A101 | Alaska 49th State |
|
| Blisterpack | Alf 4082 | |
| B360 | Alice in Wonderland | |
| FT2 | Alice in Wonderland 1952 | |
| Blisterpack | Alice in Wonderland 3057 | |
| FT20B | Alice in Wonderland: The Mad Tea Party | |
| FT20A | Alice in Wonderland: The White Rabbit | |
| FT20C | Alice in Wonderland:The Croquet Game Trial | |
| B364 | Alice through Looking Glass | |
| Blisterpack | America in Space 35447 | |
| Blisterpack | Americas Man in Space 2027 | |
| 3311 | Thebes Ancient | |
| CH1 | Angel Gabriel Visits Zacharias | |
| H6 | Animals of Our National Parks | |
| A783 | Annapolis U.S. Naval Academy | |
| Blisterpack | Annie 4039 | |
| B663 | Apollo Moon Landing- July 20th- -1969 | |
| B558 | Apple's Way TV Show | |
| B008 | Archaeology: Lost Civilizations of Mexico | |
| B574 | Archie also as Sam Sawyer 1 | |
| B365 | Aristocats - Disney | |
| A360 | Arizona | |
| ARK | Arkansas State Set | |
| A818 | Arlington National Cemetery , Virgina | |
| 3312 | Assuan on the Nile | |
| B681 | Astronautics: Conquest of Space | |
| Blisterpack | Atlantis 73943 | |
| B198 | Austria | ![]() |
| B375 | Babes in Toyland | |
| H77 | Bad News Bears in Breaking Training | |
| A489 | Badlands National Monument | |
| H70 | Badlands of South Dakota | |
| B028 | Bahamas The Out Islands |
![]() |
| B686 | Balance of Nature-Ecology | |
| A004 | Banff National Park Alberta Canada | |
| B246 | Bangkok Siam | ![]() |
| B500 | Barbie's Around World Trip (dioramas) | |
| B576 | Barbie's Great American Photo Race 1973 | |
| 725 | Baseball Stars of the Major Leagues | |
| 726 | Baseball Stars of the Major Leagues | |
| 727 | Baseball Stars of the Major Leagues | |
| B492 | Batman TV Catwoman | |
| Blisterpack | Batman 1086 | |
| Blisterpack | Batman Forever 4160 | |
| Blisterpack | Batman Returns 4137 | |
| 920 | Battle of the Monsters | |
| B563 | Bazooka Joe and his Gang | |
| Blisterpack | Beauty and the Beast 3087 | |
| B366 | Bedknobs & Broomsticks | |
| Blisterpack | Beetlejuice 1074 | |
| 1881 | Belgium | |
| B188 | Belgium | ![]() |
| BELGI | Belgium | |
| A930 | Bellingrath Gardens Alabama | |
| H54 | Benji For Love of Benji G5 c1977 | |
| J51 | Benji's Very Own Christmas Story - | |
| B192 | Berlin Germany | ![]() |
| 4006 | Bethlehem Judea Palestine | |
| B570 | Beverly Hillbillies | |
| B875 | Bible Birth of Jesus | |
| AVB383 | Bible Christmas Story | |
| B383 | Bible Christmas Story (dioramas) | |
| B880 | Bible Easter Story | |
| EA1 | Bible Easter Story Part One | |
| B852 | Bible Heroes | |
| B854 | Bible Moses and the 10 Commandents | |
| B853 | Bible Moses Plagues of Egypt | |
| B882 | Bible Jesus | |
| CH40 | Bible Jesus Answers the Prayer of a Mother | |
| CH57 | Bible Rich Man and Poor Lazarus | |
| CH49 | Bible Jesus- Our Good Shepherd | |
| CH15 | Bible Jesus Turns Water into Wine | |
| XM1 | Bible Christmas Story- I: Mary & Joseph | |
| XM2 | Bible Christmas Story- II: The Shepherds | |
| XM3 | Bible Christmas Story- III: | |
| R10 | Bible Miracles of Jesus I | |
| B851 | Bible Noahs Ark | |
| Blisterpack | Bible Christmas Story 35065 | |
| CH8 | Bible Wise Men Find Jesus | |
| A419 | Big Bend National Park Texas | |
| AVB678 | Birds | |
| 895 | Birds of North America | |
| B678 | Birds of World - Ornithology | |
| CH6B | Birth of the Savior II | |
| A486 | Black Hills & Badlands Nat Monument | |
| A491 | Black Hills Passion Play | |
| K35 | Black Hole (Disney) | |
| Blisterpack | Blossom 4153 | |
| A855 | Blue Ridge Parkway | |
| B082 | Bolivia South America | ![]() |
| B471 | Bonanza A Pink Cloud | |
| B487 | Bonanza A home for Jaime | |
| A726 | Boston Modern | |
| B680 | Botany: Plant Kingdom | |
| B568 | Brady Bunch | |
| Blisterpack | Bryce Canyon 5063 | |
| J1 | Buck Rogers Cartoon | |
| L15 | Buck Rogers TV Show | |
| Blisterpack | Buckaroo Bonzai 4056 | |
| B531 | Bugs Bunny (dioramas) | |
| Blisterpack | Bugs Bunny bb549 | |
| Blisterpack | Bugs Bunny Down Under 1103 | |
| Blisterpack | Bugs Bunny Road Runner 1031 | |
| B549 | Bugs Bunny-Big Top Bunny | |
| B515 | Bullwinkle | |
| 890 | Butterflies of North America | |
| B610 | Butterflies of North America | |
| 3301 | Cairo | |
| B140 | Cairo and the Land of Egypt | ![]() |
| A170 | California | |
| A183 | California Missions | |
| A169 | California South | |
| CALIF | California State | |
| A090 | Canada | ![]() |
| CZPX | Canonization Pope | |
| H43 | Captain America G5 | |
| KANG | Captain Kangaroo | |
| 755 | Captain Kangaroo TV Show | |
| B311 | Carlo Collodi's Pinocchio | |
| A376 | Carlsbad Caverns Nat Park Tour 1 | |
| B533 | Casper- Friendly Ghost | |
| B545 | Caspers Ghostland | |
| J22 | Cat from Outer Space (Disney) | |
| Blisterpack | Cat in the Hat 4087 | |
| B147 | Cathedrals of Europe | |
| B321 | Charlottes Web | |
| A551 | Chicago Illinois | |
| B617 | Children's Zoo- San Diego | |
| B256 | China Shanghai and Peking |
![]() |
| B079 | Chile South America | ![]() |
| L14 | CHIPS | |
| B380 | Christmas Carol | |
| B313 | Cinderella, Thumbelina, Pied Piper | |
| FT5 | Cinderella & The Glass Slipper (English ) | |
| B318 | Cinderella (dioramas) | |
| Blisterpack | Cinderella 3009 | |
| Blisterpack | Civil War Stereviews | |
| J47 | Close Encounters of the Third Kind | |
| A320 | Colorado | |
| A325 | Colorado Mesa | |
| A331 | Colorado Ski Country | |
| CONN | Connecticut |
|
| CORON | Coronation of Queen Elizabeth | |
| Blisterpack | Crash Dummies 4139 | |
| A246 | Crater Lake Oregon | |
| B564 | Curiosity Shop | |
| Blisterpack | Daffy Duck 1009 | |
| B498 | Daktari TV Show | |
| B479 | Daniel Boone | |
| B50 | Dark Shadows (tv series) | |
| A203 | Death Valley National Monument Ca | |
| B539 | Dennis Menace | |
| Blisterpack | Dennis the Menace 1065 | |
| 985 | Desert Flowers | |
| A581 | Detroit Zoo | |
| Blisterpack | Dick Tracy 4105 | |
| K6 | Disney Laugh'n Learn #1: Families Seasons Holidays | |
| K11 | Disney Laugh'n Learn #6: Measure with Metrics | |
| B517 | Disney on Parade | |
| Blisterpack | Disney on Parade 3012 | |
| H25 | Disney World Fantasyland | |
| H20 | Disney World Vacation Kingdom | |
| H22 | Disney World: Frontierland G5 | |
| AVA202 | Disneyland | |
| K4 | Disneyland Adventureland | |
| A175 | Disneyland: Mainstreet | |
| A177 | Disneyland: Adventureland | |
| A178 | Disneyland: Fantasyland | |
| A176 | Disneyland: Frontierland | |
| A179 | Disneyland: Tomorrowland | |
| Blisterpack | Disneyworld Liberty Sq 3038 | |
| B525 | Donald Duck (dioramas) | |
| Blisterpack | Donald Duck 3005 | |
| B324 | Dracula | |
| K77 | Dragons and Other Creatures | |
| L17 | Dukes of Hazzard | |
| Blisterpack | Dumbo 3027 | |
| Blisterpack | Dungeons and Dragons 2070 | |
| Blisterpack | Dungeons and Dragons 4046 | |
| Blisterpack | E.T. n7 | |
| K76 | Eight is Enough | |
| H3 | Elektra Woman | |
| Blisterpack | Elmo 35414 | |
| B597 | Emergency | |
| B156 | England | ![]() |
| B091 | Equador South America | ![]() |
| Blisterpack | Era Space Shuttle 2069 | |
| B687 | Exploring Universe - Astronomy | |
| B571 | Family Affair | |
| Blisterpack | Family Matters 4118 | |
| 3302 | Famous Mosques of Cairo | |
| K66 | Fangface | |
| H92 | Fairy Tales Red Riding Hood/3 Pigs/Sleeping Beauty | |
| B305 | Fairy Tales Hans Christian Andersen | |
| B546 | Fantastic Voyage | |
| B554 | Fat Albert and Cosby Kids | |
| B700 | FBI Federal Bureau of Investigation | |
| B679 | Fish Ichthyology | |
| B583 | Flash Gordon | |
| B514 | Flintstones (dioramas ) | |
| Blisterpack | Flintstones1080 | |
| B485 | Flipper | |
| A960 | Florida | |
| FLA 123 | Florida | |
| B495 | Flying Nun | |
| Blisterpack | Flying Smurf n1 | |
| B811 | Forging a Nation 1787-1886 | |
| L2 | Fox and Hound | |
| L29 | Fox and the Hound | |
| Blisterpack | Fraggle Rock 1067 | |
| B172 | France | ![]() |
| B323 | Frankenstein - | |
| Blisterpack | Full House 4119 | |
| Blisterpack | Future World 2 3043 | |
| L28 | Garfield goes to the Pound | |
| Blisterpack | Gargoyles 3059 | |
| B675 | Geology: Our Planet Earth | |
| Georgia | Georgia USA 1954 |
|
| B193 | Germany | ![]() |
| GERMANY | Germany | |
| 1575 | Germany | |
| 4001 | Gethsemane to Calvary Palestine | |
| Blisterpack | Ghostbusters 1062 | |
| A296 | Glacier National Park Montana | |
| J23 | Godzilla | |
| H14 | Golden Book Favorites gaf 1977 | |
| B317 | Goldilocks | |
| FT6 | Goldilocks & The Three Bears | |
| Blisterpack | Goof Troop 3091 | |
| 844 | Goofy - Traveling Cameraman | |
| A370 | Grand Canyon | |
| A361 | Grand Canyon National Park Tour 1 | |
| A372 | Grand Canyon River Exp | |
| A307 | Grand Teton National Park | |
| A889 | Great Smoky Mountains Nat Park | |
| B207 | Greece Legendary Isles of | ![]() |
| Blisterpack | Gremlins 4055 | |
| J10 | Grizzly Adams | |
| A541 | Grotto of Redemption- West Bend | |
| J24 | Guinness Book of Records | |
| Blisterpack | Gumby 4091 | |
| B589 | Gunsmoke | |
| B552 | Hair Bear Bunch | |
| Blisterpack | Hammerman 1081 | |
| B586 | Happy Days | |
| J13 | Happy Days II | |
| B547 | Hardy Boys | |
| H69 | Harlem Globetrotters | |
| A120 | Hawaii | |
| B590 | Hawaii Five-O TV Show | |
| A127 | Hawaii Island of Hawaii- Orchid Island | |
| A126 | Hawaii Island of Oahu | |
| A125 | Hawaiian Islands | |
| A128 | Hawaiian Islands Maui | |
| A190 | Hearst Castle San Simeon | |
| B425 | Heidi | |
| B578 | Herbie Rides Again Love Bug | |
| Blisterpack | Hercules 3974 | |
| B588 | Here's Lucy- Lucy & Astronauts | |
| B685 | History of Flight | |
| B865 | History of Flight (error should be B685) | |
| B190 | Holland | ![]() |
| B344 | Holly Hobbie | |
| A194 | Hollywood California | |
| B226 | Holy Land | |
| J34 | Hong Kong - World Travel | ![]() |
| B251 | Hong Kong British Crown Colony | ![]() |
| H5 | Horses + | |
| Blisterpack | Howard the Duck | |
| B343 | Huckleberry Finn -Mark Twain's | |
| B512 | Huckleberry Hound & Yogi Bear (dioramas) | |
| 4014 | Hule Valley | |
| J26 | Hulk Incredible | |
| Blisterpack | Hunchback Notre Dame 3084 | |
| B776 | Ice Follies Shipstads and Johnson | |
| A085 | Iceland | ![]() |
| ILL | Illinois USA | |
| B855 | In Beginning- Bible Story (dioramas) | |
| IND | Independence Hall | |
| 4400 | India | ![]() |
| Blisterpack | Indiana Jones 4140 | |
| A570 | Indiana USA |
|
| B725 | Indians American | |
| B721 | Indians Riders of Desert | |
| Blisterpack | Inspector Gadget 1040 | |
| B954 | Instructional Tennis with Dennis Ralston | |
| B160 | Ireland | ![]() |
| H44 | Iron Man | |
| T100 | Isis | |
| B224 | Israel Modern | ![]() |
| 1600 | Italy | |
| B180 | Italy | ![]() |
| FT3 | Jack & The Beanstalk | |
| B032 | Jamaica West Indies | ![]() |
| 4900 | Japan | |
| B262 | Japan | ![]() |
| Blisterpack | Jem 1059 | |
| 4000 | Jerusalem The Holy City | |
| BB454 | Joe Forrester | |
| B572 | Julia | |
| A108 | Juneau- Sitka- & Ketchikan | |
| B363 | Jungle Book | |
| Blisterpack | Jurassic Park 4050 | |
| Blisterpack | Jurassic Park 4150 | |
| KANSAS | Kansas USA 1954 | |
| A845 | Kentucky Scenic America Series | |
| Blisterpack | Knight Rider 4054 | |
| 232 | Knotts Berry Farm | |
| A235 | Knott's Berry Farm & Ghost Town I | |
| B557 | Korg 70,000 BC | |
| B598 | Kung Fu | |
| A007 | Lake Louise- Canadian Rockies 2 | |
| Blisterpack | Lamp Chop 4151 | |
| B504 | Lancelot Link- Secret Chimp | |
| B494 | Land of Giants | |
| B579 | Land of Lost | |
| B81 | Landmarks of American History gaf | |
| A159 | Las Vegas Nevada | |
| B480 | Lassie - Look Homeward | |
| B474 | Lassie & Timmy | |
| Blisterpack | Last Starfighter 4057 | |
| J20 | Laverne and Shirley | |
| Blisterpack | Lazer Tag 1060 | |
| A418 | LBJ Country- Hill Country of Texas | |
| A390 | Lincoln Heritage Trail | |
| Blisterpack | Lion King 3095 | |
| FT8 | Little Black Sambo | |
| AVB871 | Little Drummer Boy | |
| Blisterpack | Little Mermaid 3078 | |
| Blisterpack | Little Mermaid 3089 | |
| B319 | Little Red Hen / Thumbelina (dioramas) | |
| AVB310 | Little Red Riding Hood | |
| FT1 | Little Red Riding Hood | |
| RED | Little Red Riding Hood | |
| B605 | Little Yellow Dinosaur (dioramas) | |
| ANGEL | Littlest Angel | |
| B381 | Littlest Angel | |
| B465 | Lone Ranger in Mystery Rustler. | |
| Blisterpack | Looney Toons 1069 | |
| A181 | Los Angeles | |
| F008 | Lost Civilizations Mexico | ![]() |
| B482 | Lost in Space | |
| B501 | Love Bug | |
| 3310 | Luxor & El Karnak | |
| J11 | M.A.S.H. | |
| FT51 | Magic Carpet (English ) | |
| MAINE | Maine 1 | |
| A585 | Mackinac Island Michigan | |
| B484 | Man from U.N.C.L.E. | |
| B657 | Man in Space-John Glenn's Flight- 1962 | |
| B658 | Man on Moon: Project Apollo (dioramas) | |
| 166 | Marine Studios- St. Augustine | |
| MAR | Marineland of the Pacific (California) | |
| B376 | Mary Poppins (Disney) | |
| A780 | Maryland | |
| Blisterpack | Mask 1056 | |
| A725 | Massachusetts | |
| Blisterpack | Masters Universe 1046 | |
| B682 | Matter and Energy-Physics | |
| B004 | Mexican Bullfight | |
| B001 | Mexico | ![]() |
| A580 | Michigan USA |
|
| Blisterpack | Mickey 60 Years 3058 | |
| B528 | Mickey Mouse | |
| B551 | Mickey Mouse Donald/Goofy | |
| Blisterpack | Mickey Mouse 3004 same as B528 | |
| Blisterpack | Mickey Mouse 3157 and Dinosaurs | |
| Blisterpack | Mickey Mouse and Friends 3054 | |
| H9 | Mickey Mouse Club - NEW(70's) | |
| 865 | Mickey Mouse Club Adventures 1956 | |
| A180 | Mickey Mouse Club Circus Visits Disneyland | |
| B524 | Mickey Mouse Club Mouseketeers | |
| Blisterpack | Mickey Mouse Jubilee 3026 | |
| J29 | Mickey Mouse Jubilee J29 | |
| Blisterpack | Mickey Perilous 3090 | |
| B526_ | Mighty Mouse | |
| H39 | Mighty Thor G4-G6 | |
| B506 | Million Dollar $ Duck | |
| A532 | Milwaukee County and Horticulture Consevatory | |
| A510 | Minnesota |
|
| B505 | Mission Impossible | |
| MISSOURI | Missouri MO1 |
|
| A356 | Monument Valley Land of the Navajo Utah Arizona | |
| B656 | Moon Rockets and Guided | |
| K67 | Mork and Mindy | |
| 119 | Mormons 119 A B C | |
| B410 | Mother Goose Rhymes (dioramas) | |
| Blisterpack | Mount Rainier | |
| H8 | Mr Abraham Lincoln from Stereoviews | |
| H56 | Mr. Magoo G5 Movie/TV Animation | |
| Blisterpack | Mt St Helens | |
| A487 | Mt. Rushmore National Memorial | |
| A812 | Mt. Vernon | |
| K27 | Muppet Movie | |
| Blisterpack | Muppet Treasure Island 4167 | |
| Blisterpack | Muppets 4005 | |
| Blisterpack | Muppets 4007 | |
| L9 | Muppets Audition Night | |
| L25 | Muppets Go Hawaiian | |
| K26 | Muppet's Meet Jim Henson's Muppets | |
| B573 | Nanny and Professor | |
| A425 | NASA's Manned Spacecraft Center- Houston | |
| A794 | National Capital-United States | |
| A791 | National Gallery of Art | |
| B026 | Nassau in the Bahamas | ![]() |
| J53 | Naval Aviation Museum Fla. | |
| 4007 | Nazareth Galilee and Palestine | |
| A649 | New York | |
| A650 | New York | |
| A647 | New York City at Night | |
| A654 | New York City Sight-Seeing | |
| H58 | New York City Tour-2 G5 V1/V2 | |
| B566 | New Zoo Revue 1 | |
| B567 | New Zoo Revue 2 | |
| A655 | Niagara Falls NY Side | |
| A656 | Niagara Falls Canadian Side | |
| B382 | Night Before Christmas (dioramas) | |
| A890 | North Carolina USA |
|
| N_DAK | North Dakota USA | |
| A683 | OLD Fort Niagara Youngstown NY | |
| B797 | OLD TIME Airplanes From Stereoviews | |
| A530 | OLD TIME Circus- Old Milwaukee Days | |
| B794 | OLD TIME Trains From Stereoviews | |
| B795 | OLD TIME Cars From Stereoviews | |
| OK 1-2-3 | Oklahoma USA 1954 |
|
| B233 | Pakistan | ![]() |
| B676 | Paleontology - Prehistoric Life | |
| B747 | Pan American's 747 | |
| A195 | Palm Springs California | |
| 172A | Parrot Jungle 1955 A | |
| B569 | Partridge Family | |
| B592 | Partridge Family -Male Chauvinist | |
| 1551 | Passion Play- Oberammergau - 1950- Part I | |
| 1552 | Passion Play- Oberammergau - 1950- Part II | |
| B556 | Peanuts It's a Bird Charlie Brown | |
| B548 | Peanuts Charlie Brown Summer Fun | |
| B536 | Peanuts | |
| Blisterpack | Peanuts Bon Voyage 1005 | |
| Blisterpack | Peanuts Bon Voyage 1008 | |
| Blisterpack | Peanuts First Kiss 1039 | |
| Blisterpack | Peanuts Snoopy Red Baron 1037 | |
| B520 | Pebbles & Bamm-Bamm (dioramas) | |
| Blisterpack | Pee Wee Playhouse 4074 | |
| A630 | Pennsylvania | |
| Penn | Pennsylvannia State Set |
|
| B086 | Peru South America | |
| B372 | Peter Pan (dioramas) | |
| H38 | Pete's Dragon c1977 | |
| A631 | Philadelphia Pennsylvania | |
| B274 | Phillipines | ![]() |
| FT11 | Pied Piper of Hamelin (English ) | |
| J12 | Pink Panther | |
| Blisterpack | Pink Panther 1018 | |
| 750 | Pinky Lee's Seven Days | |
| A315 | Pinocchio / Lady & Tramp / Snow White Earlier Version | |
| B315 | Pinocchio / Lady & Tramp / Snow White | |
| B322 | Pippi Longstocking | |
| B507 | Planet of Apes | |
| Blisterpack | Pochahontas 3094 | |
| B516 | Popeye | |
| B527 | Popeye | |
| B391 | Poseidon (movie) | |
| Blisterpack | Power Rangers 4201 | |
| B619 | Prehistoric Animals (dioramas) | |
| B684 | Probing Past-Archaeology | |
| B320 | Puss in Boots | |
| QEPX | Queen Elizabeth Coronation | |
| B534 | Quick Draw McGraw (dioramas) | |
| B406 | Raggedy Ann & Raggedy Andy (dioramas) | |
| B840 | Rare Coins | |
| A182 | Redwood Highway | |
| Blisterpack | Ren and Stimpy 1084 | |
| H26 | Rescuers G5 | |
| J25 | Return from Witch Mountain | |
| Blisterpack | Return of Jafar 3098 | |
| B810 | Revolutionary War | |
| A740 | Rhode Island | |
| 771 | Riders of the Desert USA Indians | |
| B775 | Ringling Brothers Barnum Bailey Circus | |
| B467 | Rin-Tin-Tin | |
| 4015 | River Jordan | |
| 3306 | River Nile- Assuan to Cairo | |
| B538 | Road Runner (dioramas) | |
| B342 | Robin Hood (Disney) | |
| 972 | Robin Hood Meets Friar Tuck | |
| Blisterpack | Rocketeer 4115 | |
| B677 | Rocks and Minerals-Mineralogy | |
| Blisterpack | Roger Rabbit 4086 | |
| B182 | Rome Italy | ![]() |
| BB452 | Rookies | |
| B475 | Roy Rogers Adventure Roundup | |
| 948 | Roy Rogers King of the Cowboys 1956 | |
| 705X | Royal Canadian Mounted Police | |
| 705_ | Royal Canadian Mounted Police RCMP | |
| B870 | Rudolf Red-Nosed Reindeer Shines Again | |
| FT26 | Rudolph- Red-Nosed Reindeer & J. Baddy- | |
| FT25 | Rudolph the red nosed reindeer | |
| B213 | Russia | ![]() |
| 2810 | Russia #281 | |
| BB453 | S.W.A.T. | |
| 3309 | Sakkara & Memphis | |
| K19 | San Diego Balboa Park | |
| 214 | San Diego Zoo | |
| Blisterpack | San Diego Zoo 5268 | |
| H59 | San Diego Zoo-1 | |
| A172 | San Francisco California | |
| H7 | San Francisco Old Time Stereoviews | |
| A167 | San Francisco Sightseeing Tour California | |
| B040 | San Juan Puerto Rico West Indies |
![]() |
| A996 | Scenic U.S.A. | |
| B553 | Scooby Doo | |
| Blisterpack | Scooby Doo 1079 | |
| 4009 | Sea of Galilee | |
| A966 | Seaquarium Miami Florida | |
| B535 | Secret Squirrel and Atom Ant | |
| Blisterpack | Sesame Street Baby Animals 4072 | |
| B901 | Seven Wonders of World | |
| B368 | Shaggy D.A. | |
| B621 | Sharks | |
| B550 | Shazam | |
| A811 | Shenandoah National Park | |
| Blisterpack | Shrek 2 | |
| B595 | Sigmund Sea Monster (misnumbered b559) | |
| B559 | Six Million Dollar Man | |
| B308 | Sleeping Beauty | |
| FT10 | Sleeping Beauty | |
| B490 | Smith Family NBC TV Series | |
| A792 | Smithsonian Institution I | |
| A799 | Smithsonian Institution II | |
| J65 | Snakes | |
| B544 | Snoopy and Red Baron | |
| FT4 | Snow White & The Seven Dwarfs | |
| Blisterpack | Snow White 3002 | |
| B30 | Snow White and Seven | |
| B300 | Snow White and Seven | |
| B124 | South Africa | ![]() |
| SC | South Carolina | |
| 6500 | South Pole Conquest by Air | |
| B260 | South Korea | ![]() |
| B250 | South Viet Nam | ![]() |
| BB451 | Space 1999 | |
| B509 | Space Mouse | |
| B171 | Spain | ![]() |
| H11 | Spiderman | |
| Blisterpack | Spiderman 1004 | |
| Blisterpack | Sport Goofy 3047 | |
| A059 | St Anne De Beaupre - Quebec | |
| A981 | St Augustine Florida gaf | |
| A453 | St. Louis | |
| A456 | St. Louis Riverfront & Jefferson Expansion | |
| B499 | Star Trek (TV series) | |
| K57 | Star Trek Motion Picture | |
| B555 | Star Trek Mr. Spocks Time Trek | |
| Blisterpack | Star Trek Next 4095 | |
| A648 | Statue of Liberty | |
| B615 | Strange Animals of World | |
| Blisterpack | Super Mario Brothers 4098 | |
| L46 | Superman II | |
| Blisterpack | Superman III 4044 | |
| J78 | Superman Movie | |
| B584 | Superman vs Computer Crook | |
| BB453 | SWAT TV Show | |
| 2125 | Sweden | |
| B151 | Sweden | ![]() |
| B185 | Switzerland | |
| B316 | Sword in yhe Stone | |
| Blisterpack | Tailspin 3081 | |
| B257 | Taiwan - Formosa |
![]() |
| 975 | Tarzan | |
| 976B | Tarzan pamphlet | |
| 976C | Tarzan Rescues Numba | |
| Blisterpack | Teenage Turtles 4109 | |
| Blisterpack | Teenage Turtles 4149 | |
| Blisterpack | Teenage Turtles II 4114 | |
| B477 | Television Shows at Universal City | |
| A410 | Texas | |
| Blisterpack | The Easter Story 35066 | |
| B871 | The Little Drummer Boy MBC TV Special | |
| FT7 | Three Little Pigs | |
| FT12 | Thumbelina | |
| B491 | Time Tunnel | |
| Blisterpack | Tiny Toon 1076 | |
| B476 | Toby Tyler- or 10 Weeks With A Circus | |
| B511 | Tom & Jerry /Spike &Tyke /Droopy (dioramas) | |
| 3304 | Tombs of the Kings- Thebes | |
| B513 | Top Cat | |
| Blisterpack | Toy Story 4166 | |
| A002 | TransCanada Highway | |
| BB432 | Treasure Island | |
| Blisterpack | Treasure Planet 74338 | |
| 3305 | Treasures of King Tut-Ankh-Amen- Cairo | |
| A367 | Tucson & Arizona Sonora Desert Museum | |
| J28 | Tweety and Sylvester | |
| Blisterpack | Tweety Sylvester 1023 | |
| B662 | U.S. Spaceport | |
| B417 | UFO (1969 live-action TV show) | |
| FT9 | Ugly Duckling | |
| A241 | Universal Studios Tour 1 | |
| A326 | US Air Force Academy- Colo Springs | |
| Blisterpack | USA ROAD Tour 73941 |
|
| 3307 | Valley of the Nile | |
| A012 | Vancouver- British Columbia | |
| B178 | Vatican City | ![]() |
| B050 | Venezuela (English and Spanish B050-S) | ![]() |
| A690 | Vermont | |
| A015 | Victoria & Vancouver Is- British Columbia | |
| L1 | Village People as in Y.M.C.A | |
| B483 | Voyage to Bottom of Sea | |
| B596 | Waltons | |
| B790 | War Between States | |
| A790 | Washington- D.C. | |
| A800 | Washington- D.C. | |
| J19 | Welcome Back Kotter | |
| A665 | West Point | |
| B812 | Westward Expansion | |
| A793 | White House USA ( gaf ) 1964 | |
| A979 | Wild Animal Kingdom- Busch Tampa | |
| H61 | Wild Animal Park San Diego California | |
| B618 | Wild Animals of Africa | |
| Blisterpack | Wild Animals of the World 2 4081 | |
| Blisterpack | Wild Animals of the World 2023 | |
| Blisterpack | Wild Animals of the World 4080 | |
| B614 | Wild Animals of World | |
| B611 | Wild Birds | |
| 4017 | Wilderness of Judea | |
| A813 | Williamsburg- Colonial Restoration | |
| B369 | Winnie and Tigger Too (Disney) | |
| B362 | Winnie Pooh (Disney) | |
| A526 | Wisconsin Dells | |
| B361 | Wizard of Oz | |
| B612 | Wonders of the Deep | |
| B508 | Woody Woodpecker Show (dioramas) | |
| B792 | World War I | |
| B7604 | World's Fair- Brussels - 1958 | ![]() |
| B761 | World's Fairs of Yesteryear | |
| Blisterpack | Wrestling Stars 4067 | |
| Blisterpack | X Men 1085 | |
| Blisterpack | X Men 1097 Deadly Reunions | |
| A306 | Yellowstone National Park | |
| A171 | Yosemite National Park gaf | |
| A651 | Your United Nations | |
| A347 | Zion National Park | |
| B469 | Zorro |